fixturesView ALL fixtures
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Monday 14 October, 2024 | |||||
SCH11:30 | Scoil Mhuire gan Smal-Blarney | Carrigaline CS | Blarney | John Kirby (Pending) | |
16BF12:30 | Boherbue CS | Colaiste Chriost Ri | Rathcormack | Eoin Coleman (Pending) | |
14AH (1)11:00 | Col Choilm | St Francis-Rochestown | Ballincollig GAA Pitch | TBC (Pending) | |
14 E H12:00 | Col Mhuire-Crosshaven | Colaiste Daibheid | Crosshaven | Brendan Barrett | |
Tuesday 15 October, 2024 | |||||
16BF12:00 | Midleton CBS | Coachford College | Midleton CBS | Cathal McAllister | |
16DH11:30 | St Colmans CC | Boherbue CS | Coachford | Tadgh Sheehan (Pending) | |
14 B F(2) 12:30 | ACD Mallow | Col Treasa Kanturk | Acd Mallow | Seamus Sheehan (Pending) | |
14BH(1)12:00 | Clonakilty CC | Hamilton High | Clonakilty | Brendan Barry Murphy (Pending) | |
Wednesday 16 October, 2024 | |||||
14CH10:00 | Carrigaline CS | Scoil Mhuire gan Smal-Blarney | Carrigaline CS | ||
Thursday 17 October, 2024 | |||||
16CF11:30 | Beara CS | Millstreet CS | TBC | TBC (Pending) | |
16CF12:30 | Carrigtwohill CC | Scoil Mhuire gan Smal-Blarney | St Michaels Pitch | Brian Coniry (Pending) | |
16DF13:30 | Carraig Ui Leighin GC | Col Mhuire-Crosshaven | Carrigaline GAA Club | TBC (Pending) | |
14AH (2)12:00 | Pobalscoil na Trionoide | Midleton CBS | Youghal | Eoin Coleman (Pending) | |
Friday 18 October, 2024 | |||||
16AH00:00 | Col Choilm | St Colmans | TBC | TBC (Pending) | |
16AH00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Col an Spioraid Naoimh | TBC | TBC (Pending) | |
16AH00:00 | Midleton CBS | Christian Brothers College | TBC | TBC (Pending) | |
16AH00:00 | St Francis-Rochestown | Coachford College | TBC | TBC (Pending) | |
16BH00:00 | Ballincollig CS | Col an Phiarsaigh | TBC | TBC (Pending) | |
16BH00:00 | Clonakilty CC | ACD Mallow | TBC | TBC (Pending) | |
16BH00:00 | Hamilton High | Mitchelstown CBS | TBC | TBC (Pending) | |
16CH00:00 | Carrigaline CS | Col Pobal Bheanntrai | Carrigaline CS | TBC (Pending) | |
16CH00:00 | Col an Chaoibhin | Col an Chroi Naofa | TBC | TBC (Pending) | |
16DH00:00 | Deerpark CBS | Douglas CS | TBC | TBC (Pending) | |
14F (i)12:30 | Col Choilm | St Colmans | Col Choilm | TBC (Pending) | |
14F (i)12:30 | Hamilton High | St Francis-Rochestown | Hamilton High | TBC (Pending) | |
14 A F (2)12:30 | Coachford College | Clonakilty CC | Coachford College | TBC (Pending) | |
14 A F (2)12:30 | Skibbereen CS | DLS Macroom | Skibbereen | TBC (Pending) | |
14 BF (1)12:30 | Boherbue CS | Midleton CBS | Boherbue CS | TBC (Pending) | |
14 BF (1)12:30 | Pobalscoil na Trionoide | Glanmire CC | Youghal | TBC (Pending) | |
14 B F(2) 12:30 | Ballincollig CS | ACD Mallow | Ballincollig CS | TBC (Pending) | |
14 B F(2) 12:30 | Col Treasa Kanturk | Col Pobal Bheanntrai | ACD Mallow | TBC (Pending) | |
14CF12:30 | St Brogans | Col Ghobnatan | TBC | TBC (Pending) | |
Monday 21 October, 2024 | |||||
16CF11:30 | Carrigaline CS | Col an Chaoibhin | Watergrasshill | TBC (Pending) | |
14CH11:00 | DLS Macroom | Col Pobal Bheanntrai | Tom Creedon Park | TBC (Pending) | |
Wednesday 23 October, 2024 | |||||
SAH12:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | St Francis-Rochestown | TBC | TBC (Pending) | |
SAH12:30 | Midleton CBS | Christian Brothers College | TBC | TBC (Pending) | |
Friday 25 October, 2024 | |||||
SBH11:00 | Glanmire CC | St Brogans | TBC | TBC (Pending) | |
Thursday 7 November, 2024 | |||||
16BF00:00 | DLS Macroom | Mount St Michael-Rosscarbery | TBC | TBC (Pending) | |
Friday 8 November, 2024 | |||||
14AH (1)12:30 | Christian Brothers College | Col Choilm | CBC | TBC (Pending) | |
14AH (1)12:30 | Coachford College | St Colmans | Coachford College | TBC (Pending) | |
14AH (2)11:30 | Midleton CBS | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Midleton CBS | TBC (Pending) | |
14AH (2)12:30 | Col an Spioraid Naoimh | Pobalscoil na Trionoide | CSN | TBC (Pending) | |
14BH(1)12:30 | Ballincollig CS | Clonakilty CC | Ballincollig CS | TBC (Pending) | |
14BH(1)12:30 | Hamilton High | Kinsale CS | Hamilton High | TBC (Pending) | |
14BH (2)12:30 | Col an Phiarsaigh | Mitchelstown CBS | Col an Phiarsaigh | TBC (Pending) | |
14BH (2)12:30 | Col Treasa Kanturk | Glanmire CC | Col treasa Kanturk | TBC (Pending) | |
14CH00:00 | Colaiste Chriost Ri | St Brogans | TBC | TBC (Pending) | |
14CH00:00 | Col Mhuire Buttevant | Col an Chaoibhin | TBC | TBC (Pending) | |
14DH12:30 | Davis College | Col an Chroi Naofa | TBC | TBC (Pending) | |
14DH12:30 | Scoil Mhuire-Kanturk | Douglas CS | TBC | TBC (Pending) | |
14DH12:30 | St Colmans CC | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
Friday 15 November, 2024 | |||||
16BH00:00 | Pobalscoil na Trionoide | Colaiste Chriost Ri | TBC | TBC (Pending) | |
16CH00:00 | Carrigtwohill CC | St Brogans | TBC | TBC (Pending) | |
16CH00:00 | DLS Macroom | Millstreet CS | TBC | TBC (Pending) | |
16CH00:00 | Scoil Mhuire gan Smal-Blarney | Col Mhuire Buttevant | TBC | TBC (Pending) | |
16DH00:00 | Col Mhuire-Cobh | Davis College | TBC | TBC (Pending) | |
16DH00:00 | MICC Dunmanway | Scoil Mhuire-Kanturk | TBC | TBC (Pending) | |
16EH00:00 | Colaiste Daibheid | St Peters | TBC | TBC (Pending) | |
14F (i)12:30 | Hamilton High | Col Choilm | Hamilton High | TBC (Pending) | |
14F (i)12:30 | St Colmans | Col an Spioraid Naoimh | St Colmans | TBC (Pending) | |
14 A F (2)12:30 | Clonakilty CC | DLS Macroom | Clonakilty CC | TBC (Pending) | |
14 A F (2)12:30 | Skibbereen CS | Coachford College | Skibbereen | TBC (Pending) | |
14 BF (1)12:30 | Boherbue CS | Pobalscoil na Trionoide | Boherbue CS | TBC (Pending) | |
14 BF (1)12:30 | Mitchelstown CBS | Midleton CBS | Mitchelstown CBS | TBC (Pending) | |
14 B F(2) 12:30 | Ballincollig CS | Col Treasa Kanturk | Ballincollig CS | TBC (Pending) | |
14 B F(2) 12:30 | Mount St Michael-Rosscarbery | ACD Mallow | Rosscarbery | TBC (Pending) | |
Friday 29 November, 2024 | |||||
16EH00:00 | Nagle Rice | Mayfield CS | TBC | TBC (Pending) | |
14F (i)12:30 | St Colmans | Hamilton High | St Colmans | TBC (Pending) | |
14F (i)12:30 | St Francis-Rochestown | Col an Spioraid Naoimh | Rochestown | TBC (Pending) | |
14 BF (1)12:30 | Glanmire CC | Boherbue CS | Glanmire CC | TBC (Pending) | |
14 BF (1)12:30 | Pobalscoil na Trionoide | Mitchelstown CBS | Youghal | TBC (Pending) | |
14 B F(2) 12:30 | Col Treasa Kanturk | Col Pobal Bheanntrai | Col treasa Kanturk | TBC (Pending) | |
14 B F(2) 12:30 | Mount St Michael-Rosscarbery | Ballincollig CS | Rosscarbery | TBC (Pending) | |
Friday 13 December, 2024 | |||||
14F (i)12:30 | Col an Spioraid Naoimh | Col Choilm | CSN | TBC (Pending) | |
14F (i)12:30 | St Francis-Rochestown | St Colmans | Rochestown | TBC (Pending) | |
14 BF (1)12:30 | Midleton CBS | Glanmire CC | Midleton CBS | TBC (Pending) | |
14 BF (1)12:30 | Mitchelstown CBS | Boherbue CS | Mitchelstown CBS | TBC (Pending) | |
14 B F(2) 12:30 | ACD Mallow | Mount St Michael-Rosscarbery | ACD Mallow | TBC (Pending) | |
14 B F(2) 12:30 | Col Pobal Bheanntrai | Ballincollig CS | Bantry School | TBC (Pending) |
resultsView ALL results
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Friday 11 October, 2024 | |||||
SAF12:00 | St Colmans | 0 - 6 0 - 11 | Col an Spioraid Naoimh | Glenville | Michael Harrington (Pending) |
SBF10:45 | Glanmire CC | 1 - 12 0 - 9 | Boherbue CS | Tom Creedon Park | Tim McCarthy (Pending) |
SCF10:30 | Col an Phiarsaigh | 0 - 6 5 - 16 | Col Mhuire Buttevant | Mallow | Seamus Sheehan |
SCH13:00 | Colaiste Chriost Ri | 7 - 16 0 - 10 | Col an Chroi Naofa | Glen Rovers | Trevor Lyons (Pending) |
14AH (2)12:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 5 - 7 1 - 14 | Col an Spioraid Naoimh | Gaelcolaiste AG | Mark Maher (Pending) |
14BH (2)11:00 | Glanmire CC | 4 - 16 1 - 6 | Col an Phiarsaigh | Glanmire CC | PJ Denneghy |
Thursday 10 October, 2024 | |||||
14 A F (2)12:00 | DLS Macroom | 1 - 15 2 - 8 | Coachford College | Tom Creedon Park | Denis Hickey (Pending) |
14CF12:30 | Scoil Mhuire gan Smal-Blarney | 4 - 12 4 - 4 | Col an Phiarsaigh | Blarney | Brendan Barrett |
Wednesday 9 October, 2024 | |||||
SDH10:15 | Boherbue CS | 6 - 13 0 - 4 | Nagle Rice | Doneraile | John Aherne (Pending) |
Tuesday 8 October, 2024 | |||||
SDF12:30 | Scoil Mhuire-Ballingeary | 6 - 9 1 - 13 | Schull CS | Kealkill | Frank Quill (Pending) |
SDF11:00 | St Colmans CC | Conceded by St Colmans CC | Davis College | Coachford | Tim McCarthy (Pending) |
16AF12:30 | Clonakilty CC | 3 - 16 0 - 9 | Hamilton High | Newcestown | Conor McCarthy (Pending) |
14F (i)12:30 | Col Choilm | 3 - 4 6 - 11 | St Francis-Rochestown | Ballincollig GAA Pitch | Brian Barrett |
14CF11:00 | MICC Dunmanway | 3 - 6 4 - 7 | Col Mhuire Buttevant | Millstreet | Denis Hickey (Pending) |
Monday 7 October, 2024 | |||||
SBF12:30 | Colaiste Chriost Ri | 0 - 9 6 - 10 | Pobalscoil na Trionoide | Killeagh | Brian Murphy |
SCF11:00 | Carrigaline CS | 1 - 6 2 - 14 | Kinsale CS | Carrigaline GAA Club | Alec Gibbons (Pending) |
SBH12:30 | Clonakilty CC | 5 - 19 1 - 12 | Carraig Ui Leighin GC | Inniscarra | Brian Coniry (Pending) |
16DF12:00 | Schull CS | 8 - 21 1 - 6 | Mayfield CS | Rosscarbery | James Kingston |
Friday 4 October, 2024 | |||||
SBH12:30 | Patrician Academy | 2 - 8 6 - 15 | Mitchelstown CBS | Kildorrery | Davy Farrell SNR (Pending) |
SCH10:30 | MICC Dunmanway | 1 - 6 2 - 5 | DLS Macroom | Newcestown | Niall O Mahony (Pending) |
SDH11:00 | St Colmans CC | Conceded by St Colmans CC | Davis College | TBC | TBC (Pending) |
14D F12:00 | Carraig Ui Leighin GC | 5 - 4 0 - 4 | Col Mhuire-Crosshaven | Carrigaline GAA Club | TBC (Pending) |
Thursday 3 October, 2024 | |||||
SBF12:00 | Col Pobal Bheanntrai | 1 - 12 1 - 22 | Coachford College | Clonakilty | James Kingston |
SCF12:30 | Carraig Ui Leighin GC | 3 - 8 0 - 6 | Douglas CS | Ballinlough GAA Pitch | Brian Coniry (Pending) |
SCF12:30 | Carrigtwohill CC | 1 - 6 3 - 10 | Scoil Mhuire gan Smal-Blarney | St Michaels Pitch | PJ Denneghy |
SAH12:30 | Col an Spioraid Naoimh | 0 - 17 0 - 19 | St Francis-Rochestown | Ballygarvan | Simon Stokes (Pending) |
SCH12:30 | Col Pobal Bheanntrai | Conceded by Col Pobal Bheanntrai | Carrigaline CS | Ballincollig GAA Pitch | |
Wednesday 2 October, 2024 | |||||
SBF12:00 | PBC | 1 - 11 3 - 21 | Mitchelstown CBS | Rathcormack | John Kirby (Pending) |
SCF11:30 | MICC Dunmanway | 1 - 10 3 - 21 | Beara CS | Kealkill | Frank Quill (Pending) |
Tuesday 1 October, 2024 | |||||
SDF11:30 | Mayfield CS | 0 - 6 4 - 15 | Col Mhuire-Crosshaven | Carrigaline GAA Club | Trevor Lyons (Pending) |
Friday 27 September, 2024 | |||||
SEF12:30 | St Peters | 0 - 0 0 - 1 | Nagle Rice | Millstreet | Denis Hickey (Pending) |
SEF10:45 | St Fanahans | 2 - 14 5 - 5 | Bishop McEgan College | Kanturk | Michael Sheehan |
Tuesday 24 September, 2024 | |||||
SBH12:30 | Clonakilty CC | 3 - 20 2 - 20 | Col Mhuire Buttevant | Millstreet | Denis Hickey |
SCH12:00 | Millstreet CS | 2 - 17 1 - 9 | Douglas CS | Mallow | Tim McCarthy (Pending) |
SDH13:00 | Col Mhuire-Cobh | Conceded by St Peters | St Peters | Ballinlough GAA Pitch | Alec Gibbons (Pending) |
Monday 23 September, 2024 | |||||
SDF12:30 | Col Mhuire-Cobh | 4 - 111 3 - 11 | Deerpark CBS | Cobh school pitch | Eoin Coleman |
SBH12:30 | Glanmire CC | 3 - 19 4 - 11 | Carrigtwohill CC | Mayfield GAA | PJ Denneghy |
SCH11:00 | Colaiste Chriost Ri | 6 - 16 0 - 11 | Col an Chaoibhin | Pairc Choilm | John Kirby (Pending) |
SDH12:00 | Col Mhuire-Crosshaven | 0 - 19 7 - 10 | Davis College | Coachford | Brendan Barry Murphy (Pending) |
Friday 20 September, 2024 | |||||
SAH12:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 1 - 21 2 - 4 | Hamilton High | Ballygarvan | Brian Coniry (Pending) |
SAH12:30 | St Colmans | 0 - 16 0 - 27 | Christian Brothers College | Castlelyons | Eoin Coleman (Pending) |
SAH00:00 | Midleton CBS | Conceded by Col Choilm | Col Choilm | Church Road | Brian Barrett |
SBH12:30 | Carraig Ui Leighin GC | 5 - 10 2 - 11 | PBC | Nemo Rangers | Trevor Lyons (Pending) |
SBH11:30 | Pobalscoil na Trionoide | 2 - 9 3 - 12 | Col an Phiarsaigh | Fr. O'Neiĺls | Anthony O'Regan |
SCH12:30 | Deerpark CBS | Conceded by Deerpark CBS | Scoil Mhuire gan Smal-Blarney | Glen Rovers | Michael Harrington (Pending) |
SDH12:00 | Skibbereen CS | 8 - 15 3 - 7 | Colaiste Daibheid | Tom Creedon Park | Denis Hickey (Pending) |
Tuesday 17 September, 2024 | |||||
SBH12:30 | Coachford College | 3 - 20 2 - 16 | Kinsale CS | Newcestown | Niall O Mahony (Pending) |
SCH07:15 | MICC Dunmanway | Conceded by Ballincollig CS | Ballincollig CS | Ovens | Niall O Mahony (Pending) |
Monday 16 September, 2024 | |||||
SDH12:30 | St Colmans CC | 8 - 16 0 - 5 | Mayfield CS | Cobh GAA | Cathal McAllister |