fixturesView ALL fixtures
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Tuesday 3 October, 2023 | |||||
SHC13:00 | St Colmans | Scoil Mhuire gan Smal-Blarney | 4G Pr. Ui. Chaoimh | Mark Maher (Pending) | |
Wednesday 4 October, 2023 | |||||
Sen B H12:30 | Clonakilty CC | Mitchelstown CBS | Church Road | Brian Barrett | |
SHC11:00 | Carrigaline CS | Col an Chaoibhin | Carrigaline GAA Club | Michael Harrington (Pending) | |
U14BF211:00 | Mount St Michael-Rosscarbery | Col Pobal Bheanntrai | Rosscarbery | Liam O Shea | |
Thursday 5 October, 2023 | |||||
Sen A F12:30 | ACD Mallow | St Francis-Rochestown | Rathcormack | Eoin Coleman (Pending) | |
SHC12:30 | MICC Dunmanway | Ballincollig CS | Newcestown | Niall O Mahony (Pending) | |
U16CH12:30 | Scoil Mhuire gan Smal-Blarney | Col Treasa Kanturk | Mallow | Denis Motherway | |
U14AF112:30 | Col an Spioraid Naoimh | Hamilton High | TBC | TBA (Pending) | |
Friday 6 October, 2023 | |||||
Sen A F00:00 | Skibbereen CS | Col an Spioraid Naoimh | TBC | TBC (Pending) | |
Sen B F11:00 | MICC Dunmanway | Douglas CS | Newcestown | Niall O Mahony (Pending) | |
SFC00:00 | Carrigaline CS | Glanmire CC | Carrigaline CS | TBC (Pending) | |
SFC00:00 | St Peters | Col Ghobnatan | St Peters | TBC (Pending) | |
SFC12:30 | Col an Chroi Naofa | Kinsale CS | Carrigaline GAA Club | TBC (Pending) | |
SFD00:00 | Colaiste Daibheid | St Fanahans | Coloiste Daibheid | TBC (Pending) | |
SFD00:00 | Col Mhuire-Cobh | Nagle Rice | Cobh | TBC (Pending) | |
SFD11:30 | Scoil Mhuire-Ballingeary | Bishop McEgan College | Ballingeary | Michael Kelleher (Pending) | |
U16BH00:00 | Hamilton High | ACD Mallow | Hamilton High | TBC (Pending) | |
U16BH00:00 | Kinsale CS | Col Choilm | Kinsale CS | TBC (Pending) | |
U16BH00:00 | Pobalscoil na Trionoide | Mitchelstown CBS | Youghal | TBC (Pending) | |
U16CH00:00 | Carrigtwohill CC | Col an Chaoibhin | TBC | TBC (Pending) | |
U16CH00:00 | Colaiste Chriost Ri | St Colmans CC | TBC | TBA (Pending) | |
U14AF112:30 | Col Choilm | St Francis-Rochestown | TBC | TBA (Pending) | |
U14AF200:00 | Clonakilty CC | Skibbereen CS | TBC | TBA (Pending) | |
U14AF200:00 | DLS Macroom | ACD Mallow | TBC | TBA (Pending) | |
U14BF100:00 | Midleton CBS | Coachford College | Midleton CBS | TBA (Pending) | |
U14BF100:00 | Mitchelstown CBS | Col an Phiarsaigh | Mitchelstown CBS | TBA (Pending) | |
U14BF200:00 | Glanmire CC | Colaiste Chriost Ri | Glanmire CC | TBC (Pending) | |
U14CF00:00 | Scoil Mhuire gan Smal-Blarney | Col an Chroi Naofa | Blarney | TBC (Pending) | |
U14CF11:00 | St Peters | Carrigtwohill CC | St Peters | Sean Forde (Pending) | |
U14CF11:30 | Davis College | Boherbue CS | Mallow | TBC (Pending) | |
Monday 9 October, 2023 | |||||
Sen B H12:00 | PBC | Kinsale CS | Ballygarvan | John Collins (Pending) | |
U16BH12:00 | Clonakilty CC | Ballincollig CS | TBC | TBC (Pending) | |
Thursday 12 October, 2023 | |||||
U16BH12:30 | Coachford College | Col an Phiarsaigh | TBC | TBC (Pending) | |
U16DH00:00 | Douglas CS | Nagle Rice | Douglas CS | TBC (Pending) | |
Friday 13 October, 2023 | |||||
Sen A F12:30 | Hamilton High | Colaiste Chriost Ri | Ballinhassig | TBA (Pending) | |
SAH00:00 | Col Choilm | Christian Brothers College | TBC | TBC (Pending) | |
SAH00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Hamilton High | TBC | TBC (Pending) | |
SAH00:00 | Midleton CBS | St Francis-Rochestown | TBC | TBC (Pending) | |
SAH00:00 | Pobalscoil na Trionoide | St Colmans | TBC | TBC (Pending) | |
Sen B H00:00 | Col an Phiarsaigh | St Brogans | TBC | TBC (Pending) | |
Sen B H00:00 | Col Treasa Kanturk | Carrigtwohill CC | TBC | TBC (Pending) | |
SHC00:00 | Carraig Ui Leighin GC | Col Mhuire Buttevant | TBC | TBC (Pending) | |
SHD00:00 | Boherbue CS | Colaiste Daibheid | TBC | TBC (Pending) | |
SHD00:00 | Col Mhuire-Cobh | Deerpark CBS | TBC | TBC (Pending) | |
SHD00:00 | Scoil Mhuire-Kanturk | Douglas CS | TBC | TBC (Pending) | |
U14AH00:00 | Col Choilm | Col an Spioraid Naoimh | Col Choilm | TBA (Pending) | |
U14AH00:00 | Midleton CBS | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Midleton CBS | TBA (Pending) | |
U14AH00:00 | Pobalscoil na Trionoide | St Francis-Rochestown | Youghal | TBA (Pending) | |
U14AH00:00 | St Colmans | Christian Brothers College | St Colmans | TBA (Pending) | |
U14BH00:00 | Clonakilty CC | ACD Mallow | Clonakilty CC | TBA (Pending) | |
U14BH00:00 | Coachford College | Mitchelstown CBS | Coachford College | TBA (Pending) | |
U14BH00:00 | Col an Phiarsaigh | Kinsale CS | Col an Phiarsaigh | TBA (Pending) | |
U14BH00:00 | Glanmire CC | Hamilton High | Glanmire CC | TBA (Pending) | |
U14CH00:00 | Carrigaline CS | Col an Chroi Naofa | Carrigaline CS | TBC (Pending) | |
U14CH00:00 | Carrigtwohill CC | MICC Dunmanway | TBC | TBC (Pending) | |
U14CH00:00 | Colaiste Chriost Ri | Deerpark CBS | C C Ri | TBC (Pending) | |
U14CH00:00 | Col an Chaoibhin | Col Treasa Kanturk | TBC | TBC (Pending) | |
U14CH00:00 | Col Mhuire Buttevant | St Brogans | Col Mhuire Buttevant | TBC (Pending) | |
U14CH00:00 | St Colmans CC | Scoil Mhuire gan Smal-Blarney | St Colmans (Mid) | TBC (Pending) | |
U14DH00:00 | Davis College | Nagle Rice | Davis College | TBC (Pending) | |
Monday 16 October, 2023 | |||||
SHD11:30 | St Peters | Millstreet CS | Passage | TBA (Pending) | |
Friday 20 October, 2023 | |||||
Sen A F00:00 | St Colmans | Clonakilty CC | TBC | TBC (Pending) | |
Sen B F00:00 | Col Pobal Bheanntrai | PBC | TBC | TBC (Pending) | |
Sen B F00:00 | Mount St Michael-Rosscarbery | Mitchelstown CBS | TBC | TBC (Pending) | |
Sen B F00:00 | St Brogans | Col Treasa Kanturk | TBC | TBC (Pending) | |
SFC00:00 | Ballincollig CS | Boherbue CS | TBC | TBC (Pending) | |
SFC00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Col an Chaoibhin | TBC | TBC (Pending) | |
SFC00:00 | Millstreet CS | Col Mhuire Buttevant | TBC | TBC (Pending) | |
SFC00:00 | St Colmans | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
SFC11:00 | Carrigtwohill CC | Scoil Mhuire gan Smal-Blarney | Blarney | TBC (Pending) | |
SFD00:00 | Col Mhuire-Crosshaven | Millstreet CS | TBC | TBC (Pending) | |
SFD00:00 | Schull CS | Deerpark CBS | TBC | TBC (Pending) | |
U16BH00:00 | St Brogans | Glanmire CC | TBC | TBC (Pending) | |
U16CH00:00 | Boherbue CS | Col an Chroi Naofa | TBC | TBA (Pending) | |
U16CH00:00 | Carrigaline CS | Col Mhuire Buttevant | TBC | TBA (Pending) | |
U16DH00:00 | Colaiste Fionnchua | Colaiste Daibheid | TBC | TBC (Pending) | |
U16DH00:00 | Col Mhuire-Cobh | Davis College | TBC | TBC (Pending) | |
U16DH00:00 | Skibbereen CS | Millstreet CS | TBC | TBC (Pending) | |
U14AF114:00 | Col Choilm | St Colmans CC | Col Choilm | TBA (Pending) | |
U14AF114:00 | Hamilton High | St Francis-Rochestown | Hamilton High | TBA (Pending) | |
U14AF200:00 | ACD Mallow | Clonakilty CC | TBC | TBA (Pending) | |
U14AF200:00 | Skibbereen CS | DLS Macroom | TBC | TBA (Pending) | |
U14BF100:00 | Coachford College | Mitchelstown CBS | Coachford College | TBA (Pending) | |
U14BF100:00 | Col an Phiarsaigh | Midleton CBS | Col an Phiarsaigh | TBA (Pending) | |
U14BF200:00 | Colaiste Chriost Ri | Ballincollig CS | C C Ri | TBC (Pending) | |
U14BF200:00 | Glanmire CC | Mount St Michael-Rosscarbery | Glanmire CC | TBC (Pending) | |
U14CF00:00 | Carrigaline CS | Deerpark CBS | TBC | TBC (Pending) | |
U14CF00:00 | Col Treasa Kanturk | St Brogans | TBC | TBC (Pending) | |
U14CF00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Col Mhuire-Crosshaven | TBC | TBC (Pending) | |
U14CF00:00 | Kinsale CS | Col Ghobnatan | TBC | TBC (Pending) | |
U14CF00:00 | Pobalscoil na Trionoide | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
U14FD00:00 | Colaiste Daibheid | Nagle Rice | Coloiste Daibheid | TBC (Pending) | |
U14FD00:00 | Col Mhuire-Cobh | Millstreet CS | Cobh | TBC (Pending) | |
U14FD00:00 | Scoil Mhuire-Kanturk | Schull CS | Kanturk | TBC (Pending) | |
U14FD00:00 | St Fanahans | Bishop McEgan College | St Fanahans | TBC (Pending) | |
Friday 10 November, 2023 | |||||
U16AH00:00 | Christian Brothers College | Gaelcolaiste Mhuire an Mhainistir Thuaidh | TBC | TBC (Pending) | |
U16AH00:00 | Midleton CBS | St Colmans | TBC | TBC (Pending) | |
U14AH00:00 | Christian Brothers College | Col Choilm | CBC | TBA (Pending) | |
U14AH00:00 | Col an Spioraid Naoimh | St Colmans | CSN | TBA (Pending) | |
U14AH00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Pobalscoil na Trionoide | Gaelcolaiste AG | TBA (Pending) | |
U14AH00:00 | St Francis-Rochestown | Midleton CBS | Rochestown | TBA (Pending) | |
U14BH00:00 | ACD Mallow | Glanmire CC | TBC | TBA (Pending) | |
U14BH00:00 | Coachford College | Col an Phiarsaigh | Coachford College | TBA (Pending) | |
U14BH00:00 | Hamilton High | Clonakilty CC | Hamilton High | TBA (Pending) | |
U14BH00:00 | Mitchelstown CBS | Ballincollig CS | Mitchelstown CBS | TBA (Pending) | |
U14CH00:00 | DLS Macroom | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
U14DH00:00 | Colaiste Daibheid | Colaiste Fionnchua | TBC | TBC (Pending) | |
U14DH00:00 | Col Mhuire-Cobh | Boherbue CS | TBC | TBC (Pending) | |
U14DH00:00 | Scoil Mhuire-Kanturk | Douglas CS | TBC | TBC (Pending) | |
Friday 17 November, 2023 | |||||
U14AF114:00 | Hamilton High | Col Choilm | Hamilton High | TBA (Pending) | |
U14AF114:00 | St Colmans CC | Col an Spioraid Naoimh | St Colmans (Mid) | TBA (Pending) | |
U14AF200:00 | Clonakilty CC | DLS Macroom | TBC | TBA (Pending) | |
U14AF200:00 | Skibbereen CS | ACD Mallow | TBC | TBA (Pending) | |
U14BF100:00 | Coachford College | Midleton CBS | Coachford College | TBA (Pending) | |
U14BF100:00 | Col an Phiarsaigh | Mitchelstown CBS | Col an Phiarsaigh | TBA (Pending) | |
U14BF200:00 | Ballincollig CS | Glanmire CC | Ballincollig CS | TBC (Pending) | |
U14BF200:00 | Col Pobal Bheanntrai | Colaiste Chriost Ri | Bantry School | TBC (Pending) | |
Friday 1 December, 2023 | |||||
U14AF114:00 | St Colmans CC | Hamilton High | St Colmans (Mid) | TBA (Pending) | |
U14AF114:00 | St Francis-Rochestown | Col an Spioraid Naoimh | Rochestown | TBA (Pending) | |
U14BF200:00 | Col Pobal Bheanntrai | Glanmire CC | Bantry School | TBC (Pending) | |
U14BF200:00 | Mount St Michael-Rosscarbery | Ballincollig CS | Rosscarbery | TBC (Pending) | |
U14AH00:00 | Christian Brothers College | Col an Spioraid Naoimh | CBC | TBA (Pending) | |
U14AH00:00 | Col Choilm | St Colmans | Col Choilm | TBA (Pending) | |
U14AH00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | St Francis-Rochestown | Gaelcolaiste AG | TBA (Pending) | |
U14AH00:00 | Midleton CBS | Pobalscoil na Trionoide | Midleton CBS | TBA (Pending) | |
U14BH00:00 | Ballincollig CS | Coachford College | Ballincollig CS | TBA (Pending) | |
U14BH00:00 | Clonakilty CC | Glanmire CC | Clonakilty CC | TBA (Pending) | |
U14BH00:00 | Hamilton High | ACD Mallow | Hamilton High | TBA (Pending) | |
U14BH00:00 | Kinsale CS | Mitchelstown CBS | Kinsale CS | TBA (Pending) | |
Friday 8 December, 2023 | |||||
U14AF114:00 | Col an Spioraid Naoimh | Col Choilm | CSN | TBA (Pending) | |
U14AF114:00 | St Francis-Rochestown | St Colmans CC | Rochestown | TBA (Pending) | |
U14BF200:00 | Ballincollig CS | Col Pobal Bheanntrai | Ballincollig CS | TBC (Pending) | |
U14BF200:00 | Colaiste Chriost Ri | Mount St Michael-Rosscarbery | C C Ri | TBC (Pending) | |
U14BH00:00 | Col an Phiarsaigh | Ballincollig CS | Col an Phiarsaigh | TBA (Pending) | |
U14BH00:00 | Kinsale CS | Coachford College | Kinsale CS | TBA (Pending) | |
Friday 15 December, 2023 | |||||
U14BH00:00 | Ballincollig CS | Kinsale CS | Ballincollig CS | TBA (Pending) | |
U14BH00:00 | Mitchelstown CBS | Col an Phiarsaigh | Mitchelstown CBS | TBA (Pending) | |
Friday 12 January, 2024 | |||||
U16AF00:00 | ACD Mallow | Skibbereen CS | Mallow | TBA (Pending) | |
U16AF00:00 | Clonakilty CC | Hamilton High | TBC | TBC (Pending) | |
U16AF00:00 | St Colmans | Col Choilm | TBC | TBC (Pending) | |
U16BF00:00 | Boherbue CS | Colaiste Chriost Ri | TBC | TBC (Pending) | |
U16BF00:00 | Col an Spioraid Naoimh | Mitchelstown CBS | TBC | TBC (Pending) | |
U16BF00:00 | DLS Macroom | Mount St Michael-Rosscarbery | Macroom | TBA (Pending) | |
U16CF00:00 | Carrigtwohill CC | Scoil Mhuire gan Smal-Blarney | TBC | TBC (Pending) | |
U16CF00:00 | Col an Chroi Naofa | Col Treasa Kanturk | Beara CS | TBA (Pending) | |
U16CF00:00 | Col Mhuire-Crosshaven | Col an Chaoibhin | St Peters | TBA (Pending) | |
U16CF00:00 | Kinsale CS | MICC Dunmanway | TBC | TBC (Pending) | |
U16CF00:00 | Pobalscoil na Trionoide | Beara CS | TBC | TBC (Pending) | |
U16FD00:00 | Col Mhuire-Cobh | Bishop McEgan College | Cobh | TBC (Pending) | |
Friday 26 January, 2024 | |||||
U16BF00:00 | Col Pobal Bheanntrai | Glanmire CC | TBC | TBC (Pending) | |
U16BF00:00 | St Brogans | Coachford College | TBC | TBC (Pending) | |
U16CF00:00 | Carrigaline CS | Davis College | TBC | TBC (Pending) | |
U16CF00:00 | Douglas CS | Col Mhuire Buttevant | TBC | TBC (Pending) | |
U16CF00:00 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Deerpark CBS | TBC | TBC (Pending) | |
U16CF00:00 | St Colmans CC | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
U16CF00:00 | St Peters | Col Ghobnatan | TBC | TBC (Pending) | |
U16FD00:00 | Millstreet CS | Scoil Mhuire-Kanturk | TBC | TBC (Pending) | |
U16FD00:00 | Schull CS | Nagle Rice | TBC | TBC (Pending) | |
U16FD00:00 | St Fanahans | Colaiste Daibheid | TBC | TBC (Pending) |
resultsView ALL results
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Monday 2 October, 2023 | |||||
SAH12:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 1 - 20 0 - 17 | Coachford College | Ballincollig GAA Pitch | Simon Stokes |
Friday 29 September, 2023 | |||||
SHD00:00 | Boherbue CS | Conceded by Nagle Rice | Nagle Rice | Boherbue CS | TBC (Pending) |
Thursday 28 September, 2023 | |||||
U16CH12:00 | Carraig Ui Leighin GC | 2 - 15 4 - 6 | DLS Macroom | Ballincollig CS | Brendan Barry Murphy |
Friday 22 September, 2023 | |||||
Sen B H10:30 | Col an Phiarsaigh | 3 - 17 2 - 16 | Glanmire CC | Riverstown | Eoin Coleman |
U16CH12:30 | Deerpark CBS | Conceded by Deerpark CBS | Col an Chaoibhin | Rathcormack | Brian Barrett |
U16CH11:00 | Carrigtwohill CC | 5 - 17 2 - 3 | MICC Dunmanway | Carrigaline GAA Club | Michael Harrington (Pending) |