FixturesView ALL Fixtures
| Time | Team 1 | VS | Team 2 | Venue | Referee | 
|---|---|---|---|---|---|
| Peter | Griffin | V | Peter | Griffin | $100 | 
| Lois | Griffin | V | Lois | Griffin | $150 | 
| Joe | Swanson | V | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Lois | Griffin | $150 | 
| Joe | Swanson | $300 | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Lois | Griffin | $150 | 
| Joe | Swanson | $300 | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Lois | Griffin | $150 | 
| Joe | Swanson | $300 | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Lois | Griffin | $150 | 
| Joe | Swanson | $300 | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Lois | Griffin | $150 | 
| Joe | Swanson | $300 | Joe | Swanson | $300 | 
| Cleveland | Brown | $250 | Cleveland | Brown | $250 | 
| Peter | Griffin | $100 | Peter | Griffin | $100 | 
| Lois | Griffin | $150 | Peter | Griffin | $100 | 
| Joe | Swanson | $300 | Peter | Griffin | $100 | 
| Cleveland | Brown | $250 | Peter | Griffin | $100 | 
