League Table Under 14C Hurling (1)
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colaiste Daibheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrigaline CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14C Hurling (1) | ||||||||
06/12/2019 | ||||||||
12:30 | Carrigaline CS | - | vs | - | Colaiste Daibheid | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
12:30 | Davis College | - | vs | - | St Peters | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
TBC | ||||||||
Carrigaline CS | - | vs | - | Davis College | ||||
Venue : TBC Referee : TBC (Pending) | ||||||||
Colaiste Daibheid | - | vs | - | Davis College | ||||
Venue : TBC Referee : TBC (Pending) | ||||||||
St Peters | - | vs | - | Carrigaline CS | ||||
Venue : TBC Referee : TBC (Pending) | ||||||||
St Peters | - | vs | - | Colaiste Daibheid | ||||
Venue : TBC Referee : TBC (Pending) |