League Table Under 14A Football (2)
Team | Pld | W | D | L | PF | PA | PD | Pts |
Clonakilty CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLS Macroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14A Football (2) | ||||||||
29/11/2019 | ||||||||
12:30 | DLS Macroom | - | vs | - | Hamilton High | |||
Venue : TBC Referee : 28828 (Pending) | ||||||||
TBC | ||||||||
Clonakilty CC | - | vs | - | DLS Macroom | ||||
Venue : TBC Referee : 28828 (Pending) | ||||||||
Hamilton High | - | vs | - | Clonakilty CC | ||||
Venue : TBC Referee : 28828 (Pending) |