Senior D Football - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Senior D Football | ||||||||
02/10/2015 | ||||||||
11:00 | Rossa College | 2-9 | vs | 3-7 | St Aidans | Extra Time | ||
Venue : Newcestown Referee : Niall O Mahony (Pending) | ||||||||
05/10/2015 | ||||||||
13:30 | Mayfield CS | 2-5 | vs | 2-14 | Deerpark CBS | Extra Time | ||
Venue : Lough Rovers Referee : 39921 (Pending) | ||||||||
06/10/2015 | ||||||||
13:30 | Bishop McEgan College | 0-9 | vs | 3-14 | Millstreet CS | Extra Time | ||
Venue : Clondroichid Referee : Tim McCarthy | ||||||||
08/10/2015 | ||||||||
12:00 | North Monastery CBS | 5-13 | vs | 3-6 | Scoil Mhuire-Ballingeary | extra time | ||
Venue : Kilmurry Referee : Michael Kelleher | ||||||||
16/10/2015 | ||||||||
13:00 | Nagle CC | 1-11 | vs | 1-10 | Col Mhuire-Crosshaven | extra time | ||
Venue : Carrigaline GAA Club Referee : Michael Harrington | ||||||||
22/10/2015 | ||||||||
11:30 | Scoil Mhuire-Kanturk | 5-12 | vs | 2-11 | St Fanahans | extra time | ||
Venue : Mallow Referee : John O'Leary | ||||||||
06/11/2015 | ||||||||
12:30 | Nagle Rice | - | vs | - | Deerpark CBS | Conceded by Nagle Rice | ||
Venue : Glenville Referee : 10805 | ||||||||
23/11/2015 | ||||||||
11:30 | North Monastery CBS | 1-18 | vs | 2-12 | Millstreet CS | extra time | ||
Venue : Ballincollig GAA Pitch Referee : Alec Gibbons | ||||||||
25/11/2015 | ||||||||
11:30 | Deerpark CBS | 4-10 | vs | 2-4 | Scoil Mhuire-Kanturk | extra tome | ||
Venue : Tom Creedon Park Referee : Tim McCarthy | ||||||||
11/12/2015 | ||||||||
11:00 | Nagle CC | 5-10 | vs | 2-3 | St Aidans | extra time | ||
Venue : Ballinure Referee : Michael Harrington | ||||||||
11/03/2016 | ||||||||
13:30 | North Monastery CBS | 4-13 | vs | 2-5 | Nagle CC | extra time | ||
Venue : Blarney Referee : 10805 | ||||||||
08/04/2016 | ||||||||
12:30 | North Monastery CBS | 5-17 | vs | 1-3 | Deerpark CBS | Extra Time Final | ||
Venue : CIT Sports Complex Referee : Joe Larkin |