Senior Football Gradings 2022/2023
Senior "A" | Senior "B" | Senior "C" | Senior "D" |
Col Choilm Ballincollig | Glanmire CC | Scoil Mhuire gang Smal, Blarney | Colaiste Fionnchua |
St Francis Rochetown | Midleton CBS | Col an Phiarsaigh | Col Mhuire, Cobh |
St Colmans (F) | PBC | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Scoll Mhuire, Kantuk |
Hamilton HSM | St.Brogans | Colaiste an Chroi Naofa | Scoil Mhuire, Ballingeary |
DLS Macroom | Ballincollig CS | Carrigaline CS | Nagle Rice, Doneraile |
Clonakilty CC | Coachford College | Gaelcolaiste Carrigaline | Schull CC |
Skibbereen CS | Douglas CS | Beara CC | Colaiste Mhuire, Crosshaven |
Bantry cs | MICC Dunmanway | St.Peters Passage | |
CSN Bishoptown | Mitchelstown CBS | Carrigtwohill CS | |
C.C.Ri | Mount St Michael | Davis College | |
Colaiste Treasa | Boherbue CS | ||
Pobalscoil na Troinoide | Colaisre Mhuire, Buttevant | ||
Patrician Acd Mallow | Kinsale CS | ||
Colaiste Ghobnatan | |||
Millstreet CS | |||
Colaiste an Chraoibhin St.Colmans CC Midleton |